Africa
Building Social Protection Systems
Funding | Timeline | Project ID | |
Contributes to strengthening the social | 450,000 | Pipeline | - |
Benin - Building a Common National |
|
|
|
Supports the Government of Benin in developing | 275,000 | Aug 2013 – June 2015 | P146298 |
Burkina Faso - Strengthening Safety Net |
| ||
Supports the development and implementation | 500,000 | April 2010 – June 2015 | P121419 |
Burundi - Supporting Evolution toward a |
| ||
Assists a gradual move from fragmented social | 400,000 | Aug 2014 – Aug 2015 | P149369 |
Cameroon - Strengthening Safety Net | |||
Supported an inventory and analysis of the | 549,852 | Mar 2010 – Dec 2013 | P121410 |
Cameroon - Building Productive Safety Nets | |||
Supports the development of a productive social | 250,000 | April 2014 – Nov 2015 | P149564 |
Comoros - Strengthening Social Protection | |||
Supports the Government in improving social | 410,000 | Feb 2015 – Oct 2016 | P153837 |
Congo - CG Rep. LISUNGI Safety Nets | |||
Supports building blocks of a consolidated | 350,000 | Jan 2014 – Nov 2015 | P145263 |
Review of Social Safety Nets and | |||
Provided technical assistance to improve and scale-up existing cash transfer programs in Angola, Benin, Lesotho, Mali, Tanzania, and Zambia. | 391,874 | May 2012 – June 2013 | |
Cote d' Ivoire - CI- Assessing the Impact | |||
Provided technical assistance to investigating | 299,169 | Nov 2011 – Dec 2013 | P129530 |
Democratic Republic of Congo (DRC) - | |||
Strengthens the framework for Social Protection | 350,000 | April 2014 – Nov 2015 | P150462 |
Ghana - Building a National Targeting | |||
Building on a previous support from RSR, this grant | 450,000 | Feb 2014 – Nov 2015 | P148916 |
Ghana - Support to a Common Targeting | |||
Helped to upgrade the design of the country's cash-transfer programs with a view to develop a common targeting mechanism for all safety net programs in the country. | 181,322 | April 2010 – June 2012 | P121386 |
Guinea - Guinea Social Protection Strategy | |||
Provided technical assistance, including a feasibility | 399,981 | July 2011 – Sep 2014 | P126757 |
Guinea - Support to Social Protection | |||
Supports the government’s request to elaborate | 400,000 | Mar 2015 – Sep 2016 | P153708 |
Guinea Bissau - Social Safety Net Systems | |||
Supports the Government to lay the foundations | 383,500 | Feb 2015 – Oct 2016 | P153602 |
Kenya - Additional Financing for Cash | |||
Helps the Government enhance the single registry Project Brief (Archive) | 415,250 | Aug 2013 – May 2015 | P146161 |
Kenya - Support to the Government of Kenya | |||
Supported the government of Kenya in their effort | 144,891 | Mar 2010 – Dec 2012 | P121504 |
Kenya - Social Protection Interventions - | |||
Supported the Government in strengthening its Associated IDA project | Project Brief (Archive) | 1,147,853 | July 2010 – Sep 2013 | P121594 |
Kenya - Kenya Youth Empowerment Project | |||
Supported the IDA Youth Empowerment Project | 585,000 | Sep 2012 – Dec 2012 | P111546 |
Lesotho - Lesotho RSR - TA for SP Systems | |||
Supports the government in developing a social | 250,000 | May 2014 – Nov 2015 | P149070 |
Lesotho - LS-Social Safety Net Review | |||
Improved the existing safety net to better protect | 137,123 | Nov 2011 – May 2013 | P129491 |
Liberia - LR: Youth, Employment, Skills Project | |||
Funded a Social Protection Diagnostic Report. | 288,275 | Nov 2010 – Mar 2012 | P121686 |
Liberia - Enhancing Economic and Social | |||
Provided an analysis and technical assistance | 239,566 | Nov 2011 – June 2013 | P129514 |
Liberia - Developing National Social Protection | |||
It supports the Government to establish key building blocks for a basic national safety system and strengthen coordination and administrative processes | 450,000 | Pipeline | - |
Madagascar - Developing Madagascar's Safety | |||
Helps to advance the social protection policy | 441,000 | Feb 2014 – Nov 2015 | P149554 |
Mauritania - Mauritania Social Protection TA | |||
Helps the government improve targeting, prepare | 150,000 | Sep 2013 – June 2015 | P133623 |
Mozambique - MZ-Preparation and Supervision | |||
Supported the development of labor-intensive | 1,554,074 | Mar 2012 – Dec 2012 | P124216 |
Mozambique - Building Gender-Sensitive | |||
Supports and expands the emerging social | 1,000,000 | Mar 2015 – May 2016 | P149536 |
Nigeria - Social Safety Nets Development | |||
Provided technical assistance to improve the | 399,686 | July 2011 – Dec 2012 | P127243 |
Nigeria - Developing National Social | |||
Supports the development of a comprehensive | 430,000 | Feb 2015 – Oct 2016 | P154830 |
Regional - Support to Coherent Pension Policy | |||
Provides policymakers with the information and | 310,000 | Jan 2014 – Nov 2015 | P148817 |
Regional - Building and Sharing Knowledge | |||
Aims to produce and share public goods and | 410,000 | Pipeline | - |
Rwanda - SPL Systems in Rwanda | |||
Supports the Government of Rwanda to improve | 450,000 | May 2014 – Nov 2015 | P150643 |
Rwanda - Technical Assistance and | |||
Provided technical assistance to improve existing | 2,086,048 | April 2010 – Dec 2013 | P121596 |
Sao Tome e Principe - Building Blocks for | |||
Creates the basic blocks for a social protection | 325,000 | April 2014 – Nov 2015 | P149534 |
Senegal - Senegal SP - Safety Net Assessment | |||
Supports the development of a comprehensive | 217,563 | Sep 2010 – June 2014 | P123929 |
Senegal - Senegal Safety Net Operation | |||
Supports the design of a responsive safety net | 300,000 | Dec 2013 – June 2015 | P133597 |
Senegal - Developing National Social | |||
Aims to carry out an assessment of public work | 75,000 | Pipeline | - |
Sierra Leone - Developing Sierra Leone's | |||
Supports the establishment of a common targeting | 300,000 | Jan 2014 – Nov 2015 | P148833 |
Sierra Leone - SL-Social Safety Net Support | |||
Provided a diagnostics of sources of poverty and | 299,985 | July 2011 – June 2013 | P126843 |
Support for Social Protection Design and | |||
Supported the development of cash transfers | 95,827 | April 2010 – April 2012 | P121600 |
Sudan - Strengthening Safety Net | |||
Strengthens the effectiveness and responsiveness | 400,000 | Feb 2015 – Oct 2016 | P153943 |
Tanzania - Tanzania Second Social Action | |||
Worked to improve household practices and | 626,136 | July 2011 – Sep 2012 | P085786 |
Tanzania - TZ-Systems Based Approach | |||
Develops a strategy for using information and | 410,000 | April 2014 – Nov 2015 | P149532 |
Togo - TG-Community Dev. Project ERL | |||
Financed a rigorous impact evaluation of the new | 283,806 | Nov 2010 – Sep 2012 | P110943 |
Togo - Togo towards a National Social | |||
Helped the country move towards an integrated | 220,000 | Nov 2011 – Dec 2013 | P129007 |
Uganda - Uganda Social Protection Sector | |||
Supports the development of a social protection | 258,800 | Dec 2013 – Dec 2014 | P148342 |
Youth Employment (DFID TF) | |||
Identified and analyzed programs that improve | 93,719 | March 2010 – April 2012 | P120922 |
Zambia - Support for Development | |||
Supports the Government in strengthening its | 1,400,000 | Dec 2013 – Dec 2015 | P147659/ P146858 |
Zimbabwe - Zimbabwe Productive Safety | |||
Helped the Government of Zimbabwe to improve | 1,084,868 | Mar 2011 – Feb 2013 | P125857/ P124976 |
Zimbabwe - Technical Assistance to Support | |||
Assists the government in the development of a | 250,000 | Feb 2014 – Dec 2015 | P147238 |
Sharing Knowledge
AFR Cash Transfers and Conditional Cash | Funding Amount | Timeline | Project ID |
This community of practice brings together officials and practitioners from Tanzania, Kenya, Ghana, Nigeria, Ethiopia and Niger to exchange experiences, resources and learning on conditional cash transfers. | 449,805 | June 2011 – Jun 2013 | P126946 |
Africa Cash Transfers and Conditional | |||
Supports participating countries in their process | 450,000 | Aug 2013 – Jun 2015 | P146839 |
Public Works in Fragile Countries: | |||
This activity built on the experience of the | 88,699 | April 2010 – Feb 2012 | P121533 |
Informal Safety Nets in Eastern and | |||
Supported the preparation of three case | 118,116 | Feb 2010 – April 2012 | P120926 |
AFR Community of Practice on Cash | |||
It broadens and deepens the results of the | 340,000 | Jan 2015 – Oct 2016 | P153457 |
Protecting Access to Basic Services
Benin and Malawi - Enhancing Institutional | Funding Amount | Timeline | Project ID |
Worked to enhance the two countries' ability to | 375,770 | July 2011 – June 2013 | P127278 |
Ethiopia - Ethiopia Nutrition (FY08) | |||
Provided technical support to the development | 1,014,091 | Jan 2011 – Dec 2013 | P106228 |
Gambia - Gambia Rapid Response Nutrition | |||
Strengthened the capacity of the National Nutrition Agency to develop a community driven approach to nutrition, and provided technical assistance to the development of an updated nutrition policy and strategic plan for implementation. | 3,150,623 | Jan 2011 – Jul 2013 | P121509 |
Lesotho - Lesotho Education, Employability | |||
Collected and analyzed data to help the government better target education and labor market policies to help youth and vulnerable groups during economic crises. | 229,442 | April 2010 – Dec 2012 | P118951 |
Madagascar - MG-Assessing Negative | |||
Provided technical assistance to ensure | 397,900 | June 2011 – Sep 2012 | P126805 |
Madagascar - Primary Education | |||
Supported a diagnosis of the effects of economic | 449,770 | Nov 2011 – Mar 2013 | P127810 |
Malawi - Protecting Early Childhood | |||
Supported the government in the design, | 2,182,341 | April 2010 – Nov 2012 | P121496 |
Mali - Piloting Effective Early Childhood | |||
Assisted in the government's crises response | 1,976,234 | Oct 2010 - Dec 2013 | P124612 |
Rwanda and the Democratic Republic of | |||
Developed the capacity to implement nutrition | 50,617 | Feb 2010 – April 2012 | P116241 |