Europe and Central Asia      Map of Region

1

2

3

4

5

6

7

8

9

10

Population
Growth
Total
Population
Life
Expectancy at Birth
Infant
Mortality
Rate
Child Mortality
Rate
average annual
growth rate (%)

millions

years

per 1,000
live births

Male
per
1,000

Female
per
1,000

1980-1998

1998-2015

1998

2015

1980

1998

1980

1998

1988-98

1988-98

M 25 Albania 1.2 1 3.3 3.9 69 72 47 25 15 15
L 26 Armenia 1.1 0.4 3.8 4.1 73 74 26 15 .. ..
H 27 Austria 0.4 -0.1 8.1 8 74 79 14 5 .. ..
L 28 Azerbaijan 1.4 0.9 7.9 9.3 68 71 30 17 .. ..
M 29 Belarus 0.3 -0.5 10.2 9.4 71 68 16 11 .. ..
H 30 Belgium 0.2 0.0 10.2 10.2 73 78 12 6 .. ..
M 31 Bosnia and Herzegovina -0.5 0.8 3.8 4.3 70 73 31 13 .. ..
M 32 Bulgaria -0.4 -0.7 8.3 7.3 71 71 20 14 .. ..
M 33 Croatia -0.1 -0.3 4.5 4.3 70 73 21 8 .. ..
M 34 Czech Republic 0.0 -0.2 10.3 9.9 70 75 16 5 .. ..
H 35 Denmark 0.2 0.0 5.3 5.3 74 76 8 5 .. ..
M 36 Estonia -0.1 -0.5 1.4 1.3 69 70 17 9 .. ..
H 37 Finland 0.4 0.1 5.2 5.3 73 77 8 4 .. ..
H 38 France 0.5 0.2 58.8 61.1 74 78 10 5 .. ..
L 39 Georgia 0.4 -0.1 5.4 5.3 71 73 25 15 83 79
H 40 Germany 0.3 -0.2 82 78.7 73 77 12 5 .. ..
H 41 Greece 0.5 -0.1 10.5 10.3 74 78 18 6 .. ..
M 42 Hungary -0.3 -0.4 10.1 9.4 70 71 23 10 .. ..
H 43 Ireland 0.5 0.6 3.7 4.1 73 76 11 6 .. ..
H 44 Italy 0.1 -0.3 57.6 54.4 74 78 15 5 .. ..
M 45 Kazakhstan 0.3 0.3 15.6 16.3 67 65 33 22 10 5
L 46 Kyrgyz Republic 1.4 1.1 4.7 5.6 65 67 43 26 10 11
M 47 Latvia -0.2 -0.8 2.4 2.1 69 70 20 15 .. ..
M 48 Lithuania 0.5 -0.1 3.7 3.6 71 72 20 9 .. ..
M 49 Macedonia, FYR 0.3 0.4 2 2.2 .. 73 54 16 .. ..
L 50 Moldova 0.4 -0.2 4.3 4.2 66 67 35 18 .. ..
H 51 Netherlands 0.6 0.2 15.7 16.3 76 78 9 5 .. ..
H 52 Norway 0.4 0.3 4.4 4.7 76 78 8 4 .. ..
M 53 Poland 0.5 0.0 38.7 38.9 70 73 26 10 .. ..
H 54 Portugal 0.1 -0.1 10 9.8 71 75 24 8 .. ..
M 55 Romania 0.1 -0.3 22.5 21.3 69 69 29 21 7 5
M 56 Russian Federation 0.3 -0.4 146.9 137.6 67 67 22 17 3 2
M 57 Slovak Republic 0.4 0.1 5.4 5.5 70 73 21 9 .. ..
H 58 Slovenia 0.2 -0.2 2 1.9 70 75 15 5 .. ..
H 59 Spain 0.3 -0.2 39.4 38.1 76 78 12 5 .. ..
H 60 Sweden 0.4 -0.1 8.9 8.6 76 79 7 4 .. ..
H 61 Switzerland 0.7 -0.1 7.1 7 76 79 9 4 .. ..
L 62 Tajikistan 2.4 1.5 6.1 7.9 66 69 58 23 .. ..
M 63 Turkey 2.0 1.2 63.5 77.9 61 69 109 38 12 14
L 64 Turkmenistan 2.8 1.5 4.7 6 64 66 54 33 .. ..
L 65 Ukraine 0.0 -0.8 50.3 44 69 67 14 14 .. ..
H 66 United Kingdom 0.3 0.0 59.1 59.2 74 77 12 6 .. ..
L 67 Uzbekistan 2.3 1.4 24.1 30.3 67 69 47 22 15 9
M 68 Yugoslavia, FR (Serb./Mont.) 0.5 0.0 10.6 10.7 70 72 33 13 .. ..
.. means that data are not availabe or that aggregates cannot be calculated because of missing data in the year shown.
* PPP is purchasing power parity.
H. High-income economy.
L. Low-income economy.
M. Middle-income economy.
h. Estimated to be a high-income country.
l. Estimated to be a low-income country.
m. Estimated to be a middle-income country.