By declaring support and officially endorsing the Initiative, governments, companies, and development institutions are sending a message that eliminating routine flaring of gas is a significant and necessary step toward mitigating climate change and ensuring valuable natural resources are not wasted.
Governments (36) | ||
|---|---|---|
| Angola | Egypt | Nigeria |
| Azerbaijan | France | Norway |
| Bahrain | Gabon | Oman |
| Brazil | Germany | Peru |
| California (U.S.) | Indonesia | Russia |
| Cameroon | Iraq | Saudi Arabia |
| Canada | Kazakhstan | South Sudan |
| Colombia | Morocco | Turkmenistan |
| Colorado (U.S.) | Mexico | United Kingdom |
| Republic of Congo | Netherlands | United States of America |
| Denmark | New Zealand | Uzbekistan |
| Ecuador | Niger | Western Australia |
Oil Companies (60) | |
|---|---|
| ADNOC | Occidental |
| bp | Oil India Limited |
| Cairn Energy | OMV Group |
| Cepsa | ONGC |
| Chevron | Pan Ocean Oil Corporation Ltd. |
| Chord Energy | Pemex |
| Civitas Resources | Pertamina |
| ConocoPhillips | Petroecuador |
| Ecopetrol | Petrobras |
| Eni | Petroleum Development Oman (PDO) |
| Entreprise Tunisienne d’Activités Pétrolières | Petronas |
| EOG Resources (Committed to ZRF by 2025) | Pioneer Natural Resources |
| Equinor | QatarEnergy |
| ExxonMobil | Range Resources |
| Frontier Oil Limited | Repsol |
| Galp Energia | Santos |
| Gazprom Neft | Saudi Aramco |
| Harbour Energy | Seplat Petroleum Development Company Plc |
| Hess Corporation (Committed to ZRF by the end of 2025) | Savannah Energy |
| Ithaca Energy | Shell (Committed to ZRF by 2025) |
| KazMunayGas | SOCAR |
| KazPetrol Group | Societé Nationale des Hydrocarbures (SNH) |
| Kuwait Oil Company | Societé Nationale des Petroles du Congo (SNPC) |
| LUKOIL | Sonangol |
| MOL Group | Sonatrach |
| Neptune Energy | TotalEnergies |
| Niger Delta Petroleum Resources Ltd. | Uzbekneftegaz |
| Nigerian National Petroleum Corporation (NNPC) | Vista |
| Nile Petroleum Corporation | Wintershall Dea |
| Oando Energy Resources | Woodside |
Development Institutions (15) | |
|---|---|
| African Development Bank (AfDB) | European Investment Bank (EIB) |
| Agence Française de Développement (AFD) | Inter-American Development Bank (IDB) |
| Asian Development Bank (ADB) | Islamic Development Bank (IsDB) |
| Asian Infrastructure Investment Bank (AIIB) | OPEC Fund for International Development (OFID) |
| CAF - Development Bank of Latin America | United Nations Sustainable Energy for All (SE4All) |
| East African Development Bank (EADB) | West African Development Bank (BOAD) |
| ECOWAS Bank for Investment and Development (EBID) | World Bank Group |
| European Bank for Reconstruction and Development (EBRD) | |
