Sort by Project TitleProject Title | Sort by Project IDProject ID | Sort by Commitment AmountCommitment Amount * | Sort by StatusStatus | Sort by Approval DateApproval Date |
---|---|---|---|---|
Railway Project | P009588 | 34.0 | Closed | August 18, 1949 |
Agricultural Machinery Project | P009586 | 10.0 | Closed | September 29, 1949 |
Bokaro - Konar Electric Power Project | P009587 | 18.5 | Closed | April 18, 1950 |
Railway Project | P010002 | 27.2 | Closed | March 27, 1952 |
Agricultural Machinery Project | P010003 | 3.3 | Closed | June 13, 1952 |
Iron and Steel Project | P009590 | 31.5 | Closed | December 18, 1952 |
Damodar Multi-purpose Project | P009589 | 19.5 | Closed | January 23, 1953 |
Sui Gas Project | P010004 | 14.0 | Closed | June 2, 1954 |
Aberdeen-Laksapana Power Project | P010005 | 19.1 | Closed | July 9, 1954 |
Trombay Power Project | P009592 | 16.2 | Closed | November 19, 1954 |
Industrial Credit and Investment Project | P009591 | 10.0 | Closed | March 14, 1955 |
Karachi Power Project | P010006 | 13.8 | Closed | June 20, 1955 |
Paper Mill Project | P010007 | 4.2 | Closed | August 4, 1955 |
Karachi Port East Wharves Project | P010008 | 14.8 | Closed | August 4, 1955 |
Tata Steel Project | P009593 | 75.0 | Closed | June 26, 1956 |
Indian Iron and Steel Project (02) | P009594 | 20.0 | Closed | December 19, 1956 |
Air India Project | P009596 | 5.6 | Closed | March 5, 1957 |
Trombay Thermal Power Station Expansion Project | P009595 | 9.8 | Closed | May 29, 1957 |
Railway Project (02) - A | P009600 | 24.0 | Closed | July 12, 1957 |
Railway Project (02) - B | P009601 | 19.1 | Closed | July 12, 1957 |
You have clicked on a link to a page that is not part of the beta version of the new worldbank.org. Before you leave, we’d love to get your feedback on your experience while you were here. Will you take two minutes to complete a brief survey that will help us to improve our website?
Thank you for agreeing to provide feedback on the new version of worldbank.org; your response will help us to improve our website.
Thank you for participating in this survey! Your feedback is very helpful to us as we work to improve the site functionality on worldbank.org.