![]() |
Details of the Group C Data files |
All information on this site is also available for downloading in compressed format from the Documents for the South Africa Survey Data page. (They are called Summary Statistics and Variable Labels.) The summary statistics are available here primarily to verify that the data have not been corrupted in transmission. As these data contain codes for missing values, do not attempt to directly use these summary statistics for analysis.
| File Name | Description | Variable Labels | Summary Statistics |
| S3_DEMOG | Section 1: Demographic Information | S3_DEMOG.lab | S3_DEMOG.sum |
| S5_ECON1 | Section 2: Economy and Infrastructure | S5_ECON1.lab | S5_ECON1.sum |
| M6_ECON1 | Section 2: Economy and Infrastructure | M6_ECON1.lab | M6_ECON1.sum |
| S3_ECON2 | Section 2: Economy and Infrastructure | S3_ECON2.lab | S3_ECON2.sum |
| S4_EDUC1 | Section 3.1: Education - PRIMARY SCHOOLS | S4_EDUC1.lab | S4_EDUC1.sum |
| M5_EDUC1 | Section 3.1: Education- FOR ALL PRIMARY SCHOOLS | M5_EDUC1.lab | M5_EDUC1.sum |
| S3_EDUC2 | Section 3.2: Education - SECONDARY SCHOOLS | S3_EDUC2.lab | S3_EDUC2.sum |
| M5_EDUC2 | Section 3.2: Education- FOR ALL SECONDARY SCHOOLS | M5_EDUC2.lab | M5_EDUC2.sum |
| S1_EDUC3 | Section 3.2: Education - LITERACY PROGRAMS | S1_EDUC3.lab | S1_EDUC3.sum |
| M5_HEAL1 | Section 4.1: health - PERSONNEL | M5_HEAL1.lab | M5_HEAL1.sum |
| M5_HEAL2 | Section 4.2: health - FACILITIES | M5_HEAL2.lab | M5_HEAL2.sum |
| S1_HEAL1 | Section 4 : OTHER HEALTH SERVICES | S1_HEAL1.lab | S1_HEAL1.sum |
| S0_AGRC | Section 5: Agriculture | S0_AGRC.lab | S0_AGRC.sum |
| M5_RECR | Section 6: Recreational Facilities | M5_RECR.lab | M5_RECR.sum |
| COMPRIV9 | Section 7: Shops and Commodity prices | COMPRIV9.lab | COMPRIV9.sum |
| File Name | Description | Variable Labels | Summary Statistics |
| PSAMPLE4 | Sampling frame | PSAMPLE4.lab | PSAMPLE4.sum |
| METRO | Metropolitan Classification | METRO.lab | METRO.sum |
| WEIGHT02 | Weighting Information | WEIGHT02.lab | WEIGHT02.sum |
| SAMPLE04 | Information on Sample | SAMPLE04.lab | SAMPLE04.sum |
| HHSIZE | Household Size | HHSIZE.lab | HHSIZE.sum |
| STRATA2 | Basic Cross Variables | STRATA2.lab | STRATA2.sum |
Revised 08/06/97
Back to Data from the South Africa Survey