
| TABLE 3-5. WORLD BANK COMMITMENTS, DISBURSEMENTS, AND NET TRANSFERS IN EAST ASIA AND PACIFIC, FISCAL YEARS 1992-97 (millions of US dollars) | ||||||||||||||
| China | Indonesia | Vietnam | Total region | |||||||||||
| Item | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | ||
| Undisbursed commitments | 10,294 | 4,882 | 1,027 | 19,734 | ||||||||||
| Commitments | 2,815 | 17,553 | 915 | 7,268 | 349 | 1,591 | 4,866 | 33,031 | ||||||
| Gross disbursements | 2,128 | 11,433 | 916 | 6,398 | 247 | 448 | 4,138 | 24,692 | ||||||
| Repayments | 366 | 1,747 | 1,501 | 6,225 | 1 | 4 | 3,073 | 16,123 | ||||||
| Net disbursements | 1,762 | 9,686 | -585 | 173 | 246 | 444 | 1,065 | 8,568 | ||||||
| Interest & charges | 547 | 2,489 | 752 | 5,148 | 3 | 7 | 1,928 | 12,282 | ||||||
| Net transfer | 1,215 | 7,197 | -1,337 | -4,975 | 243 | 437 | -863 | -3,714 | ||||||
| NOTE: The countries shown in the table are those with the largest borrowings of Bank funds during fiscal 1996-97. Details may not add to totals because of rounding. | ||||||||||||||
Disbursements from the IDA Special Fund are included through fiscal 1996. | ||||||||||||||
World Bank Group |
Publications |
IBRD |
IDA |
IFC |
MIGA |
ICSID |