
| TABLE 1. OPERATIONAL AND FINANCIAL OVERVIEW, FISCAL YEARS 1993-97 (millions of US dollars unless otherwise noted) | |||||||
| Item | FY93 | FY94 | FY95 | FY96 | FY97 | ||
| IBRD | |||||||
| Commitments | 16,945 | 14,244 | 16,853 | 14,656 | 14,525 | ||
| Disbursements | 12,942 | 10,447 | 12,672 | 13,372 | 13,998 | ||
| Net disbursements to all borrowers | 2,331 | (731) | 897 | 1,213 | 2,094 | ||
| Net disbursements to current borrowers, | 2,865 | 19 | 1,651 | 2,100 | 3,258 | ||
| excluding prepayments | 3,319 | 983 | 2,238 | 2,882 | 4,301 | ||
| Net income | 1,130 | 1,051 | 1,354 | 1,187 | 1,285 | ||
| Financial return on average investments | 6.07 % | 3.53 % | 5.69 % | 4.43 % | 5.00 % | ||
| New MLT borrowings in FY after swaps | 12,676 | 8,908 | 9,026 | 10,883 | 15,139 | ||
| Average cost of new MLT borrowings   in FY after swaps | 5.97 % | 4.99 % | 6.31 % | 5.28 % | 5.01 % | ||
| Subscribed capital | 165,589 | 170,003 | 176,438 | 180,630 | 182,426 | ||
| Statutory lending limit | 179,787 | 185,865 | 195,248 | 197,785 | 198,705 | ||
| Loans and callable guarantees outstanding | 104,606 | 109,468 | 123,676 | 110,369 | 105,954 | ||
| as a % of statutory lending limit | 58 % | 59 % | 63 % | 56 % | 53 % | ||
| Headroom | 75,181 | 76,397 | 71,572 | 87,416 | 92,751 | ||
| Interest coverage ratio | 1.16 % | 1.16 % | 1.19 % | 1.18 % | 1.22 % | ||
| Reserves-to-loans ratio | 11.7 % | 13.9 % | 14.3 % | 14.1 % | 14.0 % | ||
| IDA | |||||||
| Commitments | 6,752 | 6,592 | 5,669 | 6,861 | 4,622 | ||
| Disbursements | 4,947 | 5,532 | 5,703 | 5,884 | 5,979 | ||
| Net disbursements | 4,580 | 5,110 | 5,205 | 5,322 | 5,364 | ||
| Development credits outstanding | 56,158 | 62,810 | 72,032 | 72,821 | 76,124 | ||
| Accumulated surplus | 1,194 | 1,365 | 1,995 | 1,790 | 1,998 | ||
| IBRD/IDA Joint Activities | |||||||
| Administrative expenses | 1,254 | 1,389 | 1,540 | 1,376 | 1,188 | ||
Excludes guarantees and loans to the IFC. | |||||||
Includes the refinanced/rescheduled overdue charges of $168 million for Bosnia and Herzegovina. | |||||||
World Bank Group |
Publications |
IBRD |
IDA |
IFC |
MIGA |
ICSID |