
| TABLE 3-14. WORLD BANK COMMITMENTS, DISBURSEMENTS, AND NET TRANSFERS IN LATIN AMERICA AND THE CARIBBEAN, FISCAL YEARS 1992-97 (millions of US dollars) | ||||||||||||||
| Argentina | Brazil | Mexico | Total region | |||||||||||
| Item | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | start 1997 | 1997 | 1992-97 | ||
| Undisbursed commitments | 3,152 | 4,236 | 3,893 | 17,431 | ||||||||||
| Commitments | 1,480 | 7,355 | 993 | 5,173 | 960 | 8,047 | 4,563 | 31,637 | ||||||
| Gross disbursements | 1,127 | 4,795 | 1,560 | 5,133 | 943 | 7,246 | 5,018 | 25,692 | ||||||
| Repayments | 295 | 2,003 | 1,099 | 7,575 | 1,363 | 7,018 | 4,193 | 26,692 | ||||||
| Net disbursements | 831 | 2,793 | 461 | -2,442 | -421 | 228 | 825 | -1,000 | ||||||
| Interest & charges | 326 | 1,635 | 351 | 3,114 | 803 | 5,404 | 2,198 | 16,235 | ||||||
| Net transfer | 505 | 1,158 | 110 | -5,556 | -1,224 | -5,176 | -1,373 | -17,235 | ||||||
| NOTE: The countries shown in the table are those with the largest borrowings of Bank funds during fiscal 1996-97. Details may not add to totals because of rounding. | ||||||||||||||
Disbursements from the IDA Special Fund are included through fiscal 1996. | ||||||||||||||
World Bank Group |
Publications |
IBRD |
IDA |
IFC |
MIGA |
ICSID |